<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates and Deals</title>
	<atom:link href="http://banksrates.info/feed" rel="self" type="application/rss+xml" />
	<link>http://banksrates.info</link>
	<description>Different banks - different bank rates! Compare them!</description>
	<lastBuildDate>Tue, 15 May 2012 05:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of England pours more money into quantitative easing</title>
		<link>http://banksrates.info/bank-rates/bank-of-england-pours-more-money-into-quantitative-easing</link>
		<comments>http://banksrates.info/bank-rates/bank-of-england-pours-more-money-into-quantitative-easing#comments</comments>
		<pubDate>Tue, 15 May 2012 05:38:32 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England Pours]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/bank-of-england-pours-more-money-into-quantitative-easing</guid>
		<description><![CDATA[Linda Young – AHN News Writer London, United Kingdom (AHN) – The Bank of England will inject an additional $117.7 billion into the economy in an attempt to encourage commercial bank lending and stimulate sagging growth. That decision was reached by the Bank of England’s Monetary Policy Committee when it met and voted on Thursday. [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/bank-of-england-pours-more-money-into-quantitative-easing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Wellness Program in Your Small Business</title>
		<link>http://banksrates.info/financial-articles/how-to-build-a-wellness-program-in-your-small-business</link>
		<comments>http://banksrates.info/financial-articles/how-to-build-a-wellness-program-in-your-small-business#comments</comments>
		<pubDate>Mon, 14 May 2012 19:41:16 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/how-to-build-a-wellness-program-in-your-small-business</guid>
		<description><![CDATA[With the rising costs of health care and the tangible benefits that come with living a healthy life style, it’s almost a no-brainier that implementing a wellness program in your small business can offer a potentially big payback. And don’t think that it will necessarily cost you big bucks. Just because you can’t afford to [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/how-to-build-a-wellness-program-in-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport and Logistics &#8211; Connecting Canada to the Global Economy</title>
		<link>http://banksrates.info/banking-glossary/transport-and-logistics-connecting-canada-to-the-global-economy</link>
		<comments>http://banksrates.info/banking-glossary/transport-and-logistics-connecting-canada-to-the-global-economy#comments</comments>
		<pubDate>Thu, 10 May 2012 22:12:19 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/transport-and-logistics-connecting-canada-to-the-global-economy</guid>
		<description><![CDATA[Good morning. It’s a pleasure to be with you as you reflect on the challenges facing the North American transport and logistics industries in the current global economic environment. Your industries are inextricably linked with the wider economy: they enable other economic activity by connecting producers with their suppliers and markets elsewhere in Canada and [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/transport-and-logistics-connecting-canada-to-the-global-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank’s Q1 profits decline sharply</title>
		<link>http://banksrates.info/bank-rates/commerzbanks-q1-profits-decline-sharply</link>
		<comments>http://banksrates.info/bank-rates/commerzbanks-q1-profits-decline-sharply#comments</comments>
		<pubDate>Mon, 07 May 2012 02:30:16 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/commerzbanks-q1-profits-decline-sharply</guid>
		<description><![CDATA[Commerzbank has reported its financial results for the first quarter of 2012, including an operating profit of €584m. This is around half the €1,144m the firm made during the corresponding period last year. Commerzbank also reported a quarterly net profit of €369m, just over a third the €985m that it made in Q1 2011. Revenues, [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/commerzbanks-q1-profits-decline-sharply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank Online Banking May 2012</title>
		<link>http://banksrates.info/banking-glossary/ally-bank-online-banking-may-2012</link>
		<comments>http://banksrates.info/banking-glossary/ally-bank-online-banking-may-2012#comments</comments>
		<pubDate>Sun, 06 May 2012 22:06:30 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/ally-bank-online-banking-may-2012</guid>
		<description><![CDATA[The Ally Bank internet banking is a unit of Ally Financial that is truly an internet bank. It does have its corporate headquarters in Midvale, Utah but there are no branch offices you can visit. This bank was created from the old GMAC Bank back in 2001. The Ally Bank online banking services included everything you [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/ally-bank-online-banking-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top State Income Tax Rates</title>
		<link>http://banksrates.info/financial-articles/top-state-income-tax-rates</link>
		<comments>http://banksrates.info/financial-articles/top-state-income-tax-rates#comments</comments>
		<pubDate>Thu, 03 May 2012 12:50:30 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/top-state-income-tax-rates</guid>
		<description><![CDATA[Tax Foundation has published a map showing the top income tax rates in all 50 states. There are seven states that have no income taxes at all: Alaska, Washington, Nevada, Wyoming, South Dakota, Texas, and Florida. Tennessee and New Hampshire only tax dividends and interest. Except for Iowa, the high tax states are on the coasts.]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/top-state-income-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caxton Foreign Exchange Tips</title>
		<link>http://banksrates.info/financial-articles/the-caxton-foreign-exchange-tips</link>
		<comments>http://banksrates.info/financial-articles/the-caxton-foreign-exchange-tips#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:12:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://banksrates.info/?p=649</guid>
		<description><![CDATA[While on one hand the world we live in has evolved in leaps and bounce, with the miracle of technology making life a joy ride, at the same time we humans seem to have become another mechanical part of the mechanized monster that seems to be running the world. Such is the haste for success [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/the-caxton-foreign-exchange-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Liquidity Is Having a Major Impact on Financial Stability and Economic Growth, Says Bank of Canada Governor Mark Carney</title>
		<link>http://banksrates.info/banking-glossary/global-liquidity-is-having-a-major-impact-on-financial-stability-and-economic-growth-says-bank-of-canada-governor-mark-carney</link>
		<comments>http://banksrates.info/banking-glossary/global-liquidity-is-having-a-major-impact-on-financial-stability-and-economic-growth-says-bank-of-canada-governor-mark-carney#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:24:14 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Carney]]></category>
		<category><![CDATA[Governor Mark]]></category>
		<category><![CDATA[Governor Mark Carney]]></category>
		<category><![CDATA[Mark Carney]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/global-liquidity-is-having-a-major-impact-on-financial-stability-and-economic-growth-says-bank-of-canada-governor-mark-carney</guid>
		<description><![CDATA[London, United Kingdom &#8211; Large, abrupt fluctuations in global liquidity are having a major impact on global financial stability and economic growth, Bank of Canada Governor Mark Carney said today in a speech to the Canada-United Kingdom Chamber of Commerce. “Over the medium term, the continuation of such extreme liquidity cycles could ultimately threaten open [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/global-liquidity-is-having-a-major-impact-on-financial-stability-and-economic-growth-says-bank-of-canada-governor-mark-carney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines For Innocent Spouse Relief</title>
		<link>http://banksrates.info/financial-articles/new-guidelines-for-innocent-spouse-relief</link>
		<comments>http://banksrates.info/financial-articles/new-guidelines-for-innocent-spouse-relief#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:18:47 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Innocent Spouse]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Spouse Relief]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/new-guidelines-for-innocent-spouse-relief</guid>
		<description><![CDATA[&#8220;The IRS is significantly changing the way we determine innocent spouse relief,&#8221; said IRS Commissioner Doug Shulman. &#8220;These improvements should dramatically enhance our process to make it fairer for victimized taxpayers facing difficult situations.” This is the second major change made to the innocent spouse program. In July, the IRS extended help to more innocent [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/new-guidelines-for-innocent-spouse-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Canada Trust $150 Bonus with New Accounts</title>
		<link>http://banksrates.info/bank-rates/td-canada-trust-150-bonus-with-new-accounts</link>
		<comments>http://banksrates.info/bank-rates/td-canada-trust-150-bonus-with-new-accounts#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:55:34 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Canada Trust]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Td Canada]]></category>
		<category><![CDATA[Td Canada Trust]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/td-canada-trust-150-bonus-with-new-accounts</guid>
		<description><![CDATA[Close I was on Red Flag Deals and I came across a great incentive from TD Canada Trust for anyone who opens a new chequing account with them. The incentive this year is that you can earn $150 by opening an Infinity or Select Service chequing account. Nothing is as easy as it seems, and [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/td-canada-trust-150-bonus-with-new-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SECRET DOCUMENT THAT TRANSFORMED CHINA</title>
		<link>http://banksrates.info/financial-articles/the-secret-document-that-transformed-china</link>
		<comments>http://banksrates.info/financial-articles/the-secret-document-that-transformed-china#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:08:51 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Transformed China]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/the-secret-document-that-transformed-china</guid>
		<description><![CDATA[My daughter, Danielle, found the following incredible story on the NPR iPhone App:http://www.npr.org/blogs/money/2012/01/20/145360447/the-secret-document-that-transformed-china?sc=17&#038;f=1001 The Secret Document That Transformed Chinaby David Kestenbaum and Jacob Goldstein - January 20, 2012 In 1978, the farmers in a small Chinese village called Xiaogang gathered in a mud hut to sign a secret contract. They thought it might get them [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/the-secret-document-that-transformed-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.00% APY Best money market rate with Hyperion Bank</title>
		<link>http://banksrates.info/bank-rates/1-00-apy-best-money-market-rate-with-hyperion-bank</link>
		<comments>http://banksrates.info/bank-rates/1-00-apy-best-money-market-rate-with-hyperion-bank#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:35:33 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Hyperion Bank]]></category>
		<category><![CDATA[Market Rate]]></category>
		<category><![CDATA[Money Market Rate]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/1-00-apy-best-money-market-rate-with-hyperion-bank</guid>
		<description><![CDATA[Hyperion Bank offers an attractive interest rate for their money market account called Consumer Money Market. The bank has the following money market rates which are tiered: $0.01 to $4,999 earns an interest rate of 0.25% APY $5,000 to $24,999 earns an interest rate of 0.40% APY $25,000 to $49,999 earns an interest rate of [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/1-00-apy-best-money-market-rate-with-hyperion-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Alliance Online Banking March 2012</title>
		<link>http://banksrates.info/banking-glossary/transportation-alliance-online-banking-march-2012</link>
		<comments>http://banksrates.info/banking-glossary/transportation-alliance-online-banking-march-2012#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:35:01 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Transportation Alliance]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/transportation-alliance-online-banking-march-2012</guid>
		<description><![CDATA[The Transportation Alliance internet banking is being offered by the TAB Bank. This financial institution first started serving the public back in 1998 and is still helping those in the transportation industry, along with many other sectors of business today.  They specialize in assisting small and medium size business in the US and Canada. The [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/transportation-alliance-online-banking-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Businesses Fail at Marketing</title>
		<link>http://banksrates.info/financial-articles/3-reasons-why-businesses-fail-at-marketing</link>
		<comments>http://banksrates.info/financial-articles/3-reasons-why-businesses-fail-at-marketing#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:27:41 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/3-reasons-why-businesses-fail-at-marketing</guid>
		<description><![CDATA[When it comes to marketing a business the frequent complaint from small biz owners is that marketing rarely works or just isn’t worth the expense. For those business owners I offer the reasons below as to why that may seem to be true.   1.) You Try to Do It Yourself. Yeah, I know, you’d [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/3-reasons-why-businesses-fail-at-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Federal Bank CD Rates March Review 2012</title>
		<link>http://banksrates.info/banking-glossary/kaiser-federal-bank-cd-rates-march-review-2012</link>
		<comments>http://banksrates.info/banking-glossary/kaiser-federal-bank-cd-rates-march-review-2012#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:05:42 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[March Review]]></category>
		<category><![CDATA[Rates March]]></category>
		<category><![CDATA[Rates March Review]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/kaiser-federal-bank-cd-rates-march-review-2012</guid>
		<description><![CDATA[This is a Kaiser Federal Bank CD rates March Review, 2012 in our continuing effort to keep you abreast on all the changes that are occurring in the financial sector of the business world. This will give you the data to make a more informed decision when investing your money. Since our last visit just [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/kaiser-federal-bank-cd-rates-march-review-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank hikes interest rates to 1.5 percent</title>
		<link>http://banksrates.info/bank-rates/european-central-bank-hikes-interest-rates-to-1-5-percent</link>
		<comments>http://banksrates.info/bank-rates/european-central-bank-hikes-interest-rates-to-1-5-percent#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:56:36 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[European Central]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/european-central-bank-hikes-interest-rates-to-1-5-percent</guid>
		<description><![CDATA[Vittorio Hernandez – AHN News Frankfurt, Germany (AHN) – The European Central Bank raised on Thursday key lending rates by a quarter point to 1.5 percent. The rate hike aims to curb inflation, said ECB President Jean-Claude Trichet. He hinted of more benchmark rate increases in the future, despite weak economic growth in southern Europe [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/european-central-bank-hikes-interest-rates-to-1-5-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Liquidity</title>
		<link>http://banksrates.info/banking-glossary/global-liquidity</link>
		<comments>http://banksrates.info/banking-glossary/global-liquidity#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:49:14 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/global-liquidity</guid>
		<description><![CDATA[It is a pleasure to be in London and an honour to speak in Drapers’ Hall. This magnificent building was for centuries where merchants met to trade cloth. During the 15th and 16th centuries, the Drapers’ Company was one of the most important City companies. It had extensive powers to regulate the woollen cloth trade [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/global-liquidity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

