<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates and Deals</title>
	<atom:link href="http://banksrates.info/feed" rel="self" type="application/rss+xml" />
	<link>http://banksrates.info</link>
	<description>Different banks - different bank rates! Compare them!</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Income Accruing in Foreign Retirement Plans</title>
		<link>http://banksrates.info/financial-articles/income-accruing-in-foreign-retirement-plans</link>
		<comments>http://banksrates.info/financial-articles/income-accruing-in-foreign-retirement-plans#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:41:09 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Foreign Retirement]]></category>
		<category><![CDATA[Foreign Retirement Plans]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/income-accruing-in-foreign-retirement-plans</guid>
		<description><![CDATA[U.S. citizens that live and work outside the U.S. often participate in foreign retirement plans.  Similarly, non-U.S. citizens that move to the U.S. and become U.S. tax residents, after working outside the U.S., have often participated in foreign retirement plans. A question that sometimes arises is whether the income accruing annually in the foreign retirement [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/income-accruing-in-foreign-retirement-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Air Miles App</title>
		<link>http://banksrates.info/bank-rates/introducing-the-air-miles-app</link>
		<comments>http://banksrates.info/bank-rates/introducing-the-air-miles-app#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:53:37 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Miles]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/introducing-the-air-miles-app</guid>
		<description><![CDATA[Close Air Miles is one of the most widely used rewards program; in the recent weeks, Air Miles has announced an new program that will be launching in a couple of months, called Air Miles Cash, and a new expiry rules for the Air Miles program. That being said, I came across a great app [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/introducing-the-air-miles-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things To Do Before Financing A Car</title>
		<link>http://banksrates.info/banking-glossary/three-things-to-do-before-financing-a-car</link>
		<comments>http://banksrates.info/banking-glossary/three-things-to-do-before-financing-a-car#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:22:12 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Car]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/three-things-to-do-before-financing-a-car</guid>
		<description><![CDATA[A car is an expensive purchase, regardless of whether you are planning to purchase a new one or a used one. It is important to do your research before financing a car to ensure you are getting the best deal and are not paying more for the financing in interest and fees than you should [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/three-things-to-do-before-financing-a-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.05% APY Best money market rate with Cloverbelt Credit Union</title>
		<link>http://banksrates.info/bank-rates/1-05-apy-best-money-market-rate-with-cloverbelt-credit-union</link>
		<comments>http://banksrates.info/bank-rates/1-05-apy-best-money-market-rate-with-cloverbelt-credit-union#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:45:22 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Cloverbelt Credit]]></category>
		<category><![CDATA[Cloverbelt Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/1-05-apy-best-money-market-rate-with-cloverbelt-credit-union</guid>
		<description><![CDATA[Cloverbelt Credit Union offers an enticing interest rate for their money market account. This money in the bank deal is tiered and has the following current interest rates: $2,000 to $9,999.99       0.85% APY $10,000 to $24,999.99   0.95% APY $25,000 to $74,999.99   1.00% APY $75,000 and above         [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/1-05-apy-best-money-market-rate-with-cloverbelt-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies On The Dollar &#8211; NOT!</title>
		<link>http://banksrates.info/financial-articles/pennies-on-the-dollar-not</link>
		<comments>http://banksrates.info/financial-articles/pennies-on-the-dollar-not#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:30:38 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/pennies-on-the-dollar-not</guid>
		<description><![CDATA[JK Harris &#038; Co. &#8211; &#8220;the nation&#8217;s largest tax representation firm&#8221; &#8211; is in bankruptcy. It may stop trying to restructure its business to liquidating its business instead. This case shows how hard it can be to settle tax disputes for “pennies on the dollar”. JK Harris advertised that it could resolve people&#8217;s tax debts [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/pennies-on-the-dollar-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Issues $100 Bill ? First Canadian Polymer Bank Note</title>
		<link>http://banksrates.info/banking-glossary/bank-of-canada-issues-100-bill-first-canadian-polymer-bank-note</link>
		<comments>http://banksrates.info/banking-glossary/bank-of-canada-issues-100-bill-first-canadian-polymer-bank-note#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:16:52 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Bank Note]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Polymer Bank]]></category>
		<category><![CDATA[Polymer Bank Note]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/bank-of-canada-issues-100-bill-first-canadian-polymer-bank-note</guid>
		<description><![CDATA[Ottawa, Ontario &#8211; The Bank of Canada today began circulating the new $100 bill – Canada’s first polymer bank note. This new note will be available at financial institutions from coast to coast to coast over the next few weeks. The $100 note features a portrait of Sir Robert Borden, Prime Minister of Canada between [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/bank-of-canada-issues-100-bill-first-canadian-polymer-bank-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average 30-year fixed loan mortgage rate in the U.S. down to 4.15 percent</title>
		<link>http://banksrates.info/bank-rates/average-30-year-fixed-loan-mortgage-rate-in-the-u-s-down-to-4-15-percent</link>
		<comments>http://banksrates.info/bank-rates/average-30-year-fixed-loan-mortgage-rate-in-the-u-s-down-to-4-15-percent#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:57:39 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/average-30-year-fixed-loan-mortgage-rate-in-the-u-s-down-to-4-15-percent</guid>
		<description><![CDATA[Vittorio Hernandez – AHN News McLean, VA, United States (AHN) – The average 30-year fixed rate loan in the U.S. went down to 4.15 percent this week from 4.32 percent, according to Freddie Mac. The mortgage giant said it is the lowest rate in more than five decades. Average 15-year rate also dipped to 3.36 [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/average-30-year-fixed-loan-mortgage-rate-in-the-u-s-down-to-4-15-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RULE #1 AND CASH FLOW INVESTMENTS</title>
		<link>http://banksrates.info/financial-articles/rule-1-and-cash-flow-investments</link>
		<comments>http://banksrates.info/financial-articles/rule-1-and-cash-flow-investments#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:39:56 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Flow]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/rule-1-and-cash-flow-investments</guid>
		<description><![CDATA[Garrett, one of our key contributors, has been getting bombarded about cash flow so I decided to take a load off his shoulders and do a series showing how to create cash flow with Rule #1 stocks.   The secret to creating cash flow with long term investments is to reduce basis.  Basis is the [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/rule-1-and-cash-flow-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervest National Online Banking January 2012</title>
		<link>http://banksrates.info/banking-glossary/intervest-national-online-banking-january-2012</link>
		<comments>http://banksrates.info/banking-glossary/intervest-national-online-banking-january-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:43:35 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[National Online]]></category>
		<category><![CDATA[National Online Banking]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/intervest-national-online-banking-january-2012</guid>
		<description><![CDATA[The Intervest National internet banking is available to all of tier customers. For those of you that may be new to the Intervest National online banking there is a customer service representative available to assist you Monday thru Friday from 9:00 am to 5:00 pm. In November of last year there was a major upgrade [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/intervest-national-online-banking-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winners and Losers of the 2011 Retail Holiday Season- Infographic</title>
		<link>http://banksrates.info/financial-articles/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic</link>
		<comments>http://banksrates.info/financial-articles/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:27:02 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday Season]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic</guid>
		<description><![CDATA[As the year winds down and the dust begins to settle it’s getting pretty clear which businesses came out winning and which businesses won’t even be walking away with a consolation prize this holiday season.   Front and center in the headlines: Amazon.com’s continuing dominance in online sales fueled by a series of incredibly strategic [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/the-winners-and-losers-of-the-2011-retail-holiday-season-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays appoints chief operating officer</title>
		<link>http://banksrates.info/bank-rates/barclays-appoints-chief-operating-officer</link>
		<comments>http://banksrates.info/bank-rates/barclays-appoints-chief-operating-officer#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:01:01 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Chief Operating]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Operating Officer]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/barclays-appoints-chief-operating-officer</guid>
		<description><![CDATA[Barclays has appointed Rumi Contractor as chief operating officer, UK retail and business banking. Mr Contractor will take up the post on 1st March, joining from HSBC where he has been global head of service delivery and chief executive officer, global resourcing, since 2008. In his new role, he will drive customer service innovation and [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/barclays-appoints-chief-operating-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Mercantile Bank CD Rates January Review 2012</title>
		<link>http://banksrates.info/banking-glossary/pacific-mercantile-bank-cd-rates-january-review-2012</link>
		<comments>http://banksrates.info/banking-glossary/pacific-mercantile-bank-cd-rates-january-review-2012#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:04:07 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cd Rates]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/pacific-mercantile-bank-cd-rates-january-review-2012</guid>
		<description><![CDATA[This is an Online Banking January, 2012, 2 year CD rates update to help keep you informed of the best rates in the nation from the many online banks. The Certificates of Deposit rates disclosed are from the home sites of the named financial intuitions. This makes it easier when you have decided to be [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/pacific-mercantile-bank-cd-rates-january-review-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert – 0.8% – Capital One Direct Banking Money Market/Savings $1000</title>
		<link>http://banksrates.info/bank-rates/rate-alert-%e2%80%93-0-8-%e2%80%93-capital-one-direct-banking-money-marketsavings-1000</link>
		<comments>http://banksrates.info/bank-rates/rate-alert-%e2%80%93-0-8-%e2%80%93-capital-one-direct-banking-money-marketsavings-1000#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:35:05 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Direct Banking]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/rate-alert-%e2%80%93-0-8-%e2%80%93-capital-one-direct-banking-money-marketsavings-1000</guid>
		<description><![CDATA[The Savings account interest rate at Capital One Direct Banking has just changed from 0.85% APY to 0.8% APY with a minimum of $10,000 required. See the full details and rate info at Capital One Direct Banking Money Market/Savings $1000 rate. Interest Plus Online Savings Receive a 10% quarterly bonus on interest earned w/ a [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/rate-alert-%e2%80%93-0-8-%e2%80%93-capital-one-direct-banking-money-marketsavings-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premarital Residence Divided Equally Between Spouses in Divorce</title>
		<link>http://banksrates.info/financial-articles/premarital-residence-divided-equally-between-spouses-in-divorce</link>
		<comments>http://banksrates.info/financial-articles/premarital-residence-divided-equally-between-spouses-in-divorce#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:38:04 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Premarital Residence]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/premarital-residence-divided-equally-between-spouses-in-divorce</guid>
		<description><![CDATA[In the Liner divorce case, the court awarded 1/2 of the equity in the husband’s premarital residence to the wife. As a general rule, assets owned by one spouse prior to the marriage are treated as separate property and are not divided in the divorce. There are some exceptions, including the division of appreciation of [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/premarital-residence-divided-equally-between-spouses-in-divorce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Tips for Buying Cars on Craigslist</title>
		<link>http://banksrates.info/banking-glossary/nine-tips-for-buying-cars-on-craigslist</link>
		<comments>http://banksrates.info/banking-glossary/nine-tips-for-buying-cars-on-craigslist#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:27:24 +0000</pubDate>
		<dc:creator>Joel Beattie</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Craigslist]]></category>

		<guid isPermaLink="false">http://banksrates.info/banking-glossary/nine-tips-for-buying-cars-on-craigslist</guid>
		<description><![CDATA[Since it was founded in 1995, Craigslist has become one of the most popular online classified websites in the country. Users can search for jobs, find an apartment, or buy and sell vehicles. Craigslist offers a unique car buying market that is beneficial to both buyers and sellers; buyers can buy directly from a person [...]]]></description>
		<wfw:commentRss>http://banksrates.info/banking-glossary/nine-tips-for-buying-cars-on-craigslist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank Launches new ScotiaLife Program</title>
		<link>http://banksrates.info/bank-rates/scotiabank-launches-new-scotialife-program</link>
		<comments>http://banksrates.info/bank-rates/scotiabank-launches-new-scotialife-program#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:04:50 +0000</pubDate>
		<dc:creator>Jackson Colson</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Scotialife]]></category>

		<guid isPermaLink="false">http://banksrates.info/bank-rates/scotiabank-launches-new-scotialife-program</guid>
		<description><![CDATA[Share this Story Tweet Get BankNerd.ca email Newsletter It just came to my attention that Scotiabank recently launched of a new comprehensive It just came to my attention that Scotiabank recently launched of a new comprehensive ScotiaLife Travel Insurance Program, which has been developed to better meet the needs of its customers. I find this [...]]]></description>
		<wfw:commentRss>http://banksrates.info/bank-rates/scotiabank-launches-new-scotialife-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan With “Kicker” is a USRPI</title>
		<link>http://banksrates.info/financial-articles/loan-with-%e2%80%9ckicker%e2%80%9d-is-a-usrpi</link>
		<comments>http://banksrates.info/financial-articles/loan-with-%e2%80%9ckicker%e2%80%9d-is-a-usrpi#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:49:01 +0000</pubDate>
		<dc:creator>Sarah Rae</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Usrpi]]></category>

		<guid isPermaLink="false">http://banksrates.info/financial-articles/loan-with-%e2%80%9ckicker%e2%80%9d-is-a-usrpi</guid>
		<description><![CDATA[Treas. Reg. §1.897-1(c) defines the term “United States real property interest” (“USRPI”) to mean any interest, other than an interest solely as a creditor, in either: (i) real property located in the United States or the Virgin Islands, or (ii) a domestic corporation unless it is established that the corporation was not a U.S. real [...]]]></description>
		<wfw:commentRss>http://banksrates.info/financial-articles/loan-with-%e2%80%9ckicker%e2%80%9d-is-a-usrpi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

